<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K&#38;R Network Solutions Blog &#187; K&amp;R Network Solutions</title>
	<atom:link href="http://blog.krns-inc.com/tag/kr-network-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.krns-inc.com</link>
	<description>Improving the way you do business since 2001.</description>
	<lastBuildDate>Tue, 08 May 2012 22:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Much Is Your Dead Hard Drive Worth?</title>
		<link>http://blog.krns-inc.com/2009/09/21/how-much-is-your-dead-hard-drive-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-is-your-dead-hard-drive-worth</link>
		<comments>http://blog.krns-inc.com/2009/09/21/how-much-is-your-dead-hard-drive-worth/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:34:57 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[FAQs and Tutorials]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[K&R Network Solutions]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/?p=40</guid>
		<description><![CDATA[Data loss can be very costly, particularly for organizations in the small and medium business community where the difference between survival and closure can rest on the ability to recover from a disaster. At the very least, critical data loss will have a financial impact on companies of all sizes.]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/09/21/how-much-is-your-dead-hard-drive-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Businesses Moving Toward Managed IT Services</title>
		<link>http://blog.krns-inc.com/2009/08/17/more-businesses-moving-toward-managed-it-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-businesses-moving-toward-managed-it-services</link>
		<comments>http://blog.krns-inc.com/2009/08/17/more-businesses-moving-toward-managed-it-services/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:17:41 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[IT Services Industry News]]></category>
		<category><![CDATA[Computer Consulting]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Consulting]]></category>
		<category><![CDATA[K&R Network Solutions]]></category>
		<category><![CDATA[KRNS]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[Managed Service Provider]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/?p=16</guid>
		<description><![CDATA[Two new reports published by Forrester Research show a growing trend for businesses to outsource management of their IT infrastructure. When business owners and CTOs were asked why they were making the switch, they cited &#8220;wanting to focus on the core of their business&#8221;. This is a departure from previous years when citing &#8220;cost savings&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/08/17/more-businesses-moving-toward-managed-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Monitoring Helps Avert Disaster</title>
		<link>http://blog.krns-inc.com/2009/08/14/smart-monitoring-helps-avert-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-monitoring-helps-avert-disaster</link>
		<comments>http://blog.krns-inc.com/2009/08/14/smart-monitoring-helps-avert-disaster/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:18:01 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[K&R Network Solutions News and Events]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[hard drive failure]]></category>
		<category><![CDATA[K&R Network Solutions]]></category>
		<category><![CDATA[KRNS]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[SMART Monitoring]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/?p=12</guid>
		<description><![CDATA[Self-Monitoring, Analysis, and Reporting Technology, or SMART Monitoring is used to predict when a computer hard drive is close to failing (aka you lose all your files). KRNS uses this technology to monitor hard drive health on all agreement client computers. Recently our SMART monitoring systems began reporting a predictive failure on a client computer. As soon as the [...]]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/08/14/smart-monitoring-helps-avert-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

