<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K&#38;R Network Solutions Blog</title>
	<atom:link href="http://blog.krns-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.krns-inc.com</link>
	<description>Improving the way you do business since 2001.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:08:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>K&amp;R Network Solutions Pledges $25,000 To Team In Training</title>
		<link>http://blog.krns-inc.com/2010/07/30/kr-network-solutions-pledges-25000-to-team-in-training/</link>
		<comments>http://blog.krns-inc.com/2010/07/30/kr-network-solutions-pledges-25000-to-team-in-training/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:01:11 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[K&R Network Solutions News and Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[KRNS]]></category>
		<category><![CDATA[LLS]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Team in Training]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/?p=77</guid>
		<description><![CDATA[We are training to participate in an endurance event as members of The Leukemia &#038; Lymphoma Society's (LLS) Team In Training. All of us on Team In Training are raising funds to help stop leukemia, lymphoma, Hodgkin lymphoma and myeloma from taking more lives. We are completing this event in honor of all individuals who are battling blood cancers. These people are the real heroes on our team, and we need your support to cross the ultimate finish line - a cure!]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2010/07/30/kr-network-solutions-pledges-25000-to-team-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&amp;R Network Solutions to Attend Souther California Facilities Expo</title>
		<link>http://blog.krns-inc.com/2010/05/06/kr-network-solutions-to-attend-souther-california-facilities-expo/</link>
		<comments>http://blog.krns-inc.com/2010/05/06/kr-network-solutions-to-attend-souther-california-facilities-expo/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:14:46 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[KRNS]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/?p=76</guid>
		<description><![CDATA[This year&#8217;s Southern California Facilities Expo will be held at the Anaheim Convention Center May 12th-13th. Click Here for more info!
]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2010/05/06/kr-network-solutions-to-attend-souther-california-facilities-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flexing its Mobile Might</title>
		<link>http://blog.krns-inc.com/2010/02/11/google-flexing-its-mobile-might/</link>
		<comments>http://blog.krns-inc.com/2010/02/11/google-flexing-its-mobile-might/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:13:10 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/2010/02/11/google-flexing-its-mobile-might/</guid>
		<description><![CDATA[
 
Google just announced that it&#8217;s bringing some serious location-based integration to its services, all centered around the new Buzz social networking tool built into Gmail. Google&#8217;s going to do location better than the usual latitude / longitude coordinates &#8212; it&#8217;s able to snap those to actual place names and then take context-aware actions depending on [...]]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2010/02/11/google-flexing-its-mobile-might/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Donations for Haiti Relief</title>
		<link>http://blog.krns-inc.com/2010/01/14/text-donations-for-haiti-relief/</link>
		<comments>http://blog.krns-inc.com/2010/01/14/text-donations-for-haiti-relief/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:06:39 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cpd]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[relief fund]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/?p=73</guid>
		<description><![CDATA[So far there over $3 million raised through this Red Cross campaign! Text &#8216;Haiti&#8217; to 90999 and a $10 donation will  be added to your phone bill. Learn More
]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2010/01/14/text-donations-for-haiti-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad U1 Hybrid</title>
		<link>http://blog.krns-inc.com/2010/01/06/lenovo-ideapad-u1-hybrid-3/</link>
		<comments>http://blog.krns-inc.com/2010/01/06/lenovo-ideapad-u1-hybrid-3/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:30:27 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[IT Services Industry News]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/2010/01/06/lenovo-ideapad-u1-hybrid-3/</guid>
		<description><![CDATA[The 3.8-pound IdeaPad U1 Hybrid is an 11.6-inch laptop with a retractable multitouch screen.  When the screen is locked into its upright position in the laptop&#8217;s chassis, it&#8217;s powered by a CULV Intel Core 2 Duo processor and runs Windows 7 Home Premium. What makes this new model interesting is that when the screen [...]]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2010/01/06/lenovo-ideapad-u1-hybrid-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps in Los Angeles: A Closer Look</title>
		<link>http://blog.krns-inc.com/2009/12/15/google-apps-in-los-angeles-a-closer-look/</link>
		<comments>http://blog.krns-inc.com/2009/12/15/google-apps-in-los-angeles-a-closer-look/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:50:35 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[IT Services Industry News]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/2009/12/15/google-apps-in-los-angeles-a-closer-look/</guid>
		<description><![CDATA[Google Apps in Los Angeles]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/12/15/google-apps-in-los-angeles-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedEye turns your iPhone and iPod touch into bona fide universal remote (video)</title>
		<link>http://blog.krns-inc.com/2009/12/02/redeye-turns-your-iphone-and-ipod-touch-into-bona-fide-universal-remote-video/</link>
		<comments>http://blog.krns-inc.com/2009/12/02/redeye-turns-your-iphone-and-ipod-touch-into-bona-fide-universal-remote-video/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:00:27 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[IT Services Industry News]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/2009/12/02/redeye-turns-your-iphone-and-ipod-touch-into-bona-fide-universal-remote-video/</guid>
		<description><![CDATA[By Darren Murph posted Dec 2nd 2009 2:27PM
			

 
Apple&#8217;s &#8216;Remote&#8216; application was a good start, but we&#8217;ve known for some time now that the platform was capable of far, far more. ThinkFlood is stepping up today and proving our assumptions right, as the RedEye universal remote control system effectively converts your iPhone or iPod touch into a remote for [...]]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/12/02/redeye-turns-your-iphone-and-ipod-touch-into-bona-fide-universal-remote-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top data center challenges include social networks, rising energy costs</title>
		<link>http://blog.krns-inc.com/2009/12/02/top-data-center-challenges-include-social-networks-rising-energy-costs/</link>
		<comments>http://blog.krns-inc.com/2009/12/02/top-data-center-challenges-include-social-networks-rising-energy-costs/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:56:57 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[IT Services Industry News]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/2009/12/02/top-data-center-challenges-include-social-networks-rising-energy-costs/</guid>
		<description><![CDATA[Data growth will hit 650% over next half-decade, Gartner says

By Jon Brodkin , Network World , 12/01/2009

Enterprise data needs will grow a staggering 650% over the next five years, and that&#8217;s just one of numerous challenges IT leaders have to start preparing for today, analysts said as the annual Gartner Data Center Conference kicked off in Las Vegas [...]]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/12/02/top-data-center-challenges-include-social-networks-rising-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful virtualization: The &#8220;Central Vac&#8221; versus the &#8220;Dust Buster&#8221;</title>
		<link>http://blog.krns-inc.com/2009/11/13/successful-virtualization-the-central-vac-versus-the-dust-buster/</link>
		<comments>http://blog.krns-inc.com/2009/11/13/successful-virtualization-the-central-vac-versus-the-dust-buster/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:37:42 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[IT Services Industry News]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/2009/11/13/successful-virtualization-the-central-vac-versus-the-dust-buster/</guid>
		<description><![CDATA[





 




12 November, 2009 By Joanne Moretti, SVP Product Marketing &#38; Analyst Relations, CA, Inc.
				

 
Data center virtualization is here to stay, as enterprises seek to lower IT, energy and real estate costs  while also improving their ability to support changing business demands. One estimate from Forrester Research is that 31 percent of [new server] operating [...]]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/11/13/successful-virtualization-the-central-vac-versus-the-dust-buster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe is Your Data?</title>
		<link>http://blog.krns-inc.com/2009/10/12/how-safe-is-your-data/</link>
		<comments>http://blog.krns-inc.com/2009/10/12/how-safe-is-your-data/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:48:19 +0000</pubDate>
		<dc:creator>krnsblog</dc:creator>
				<category><![CDATA[IT Services Industry News]]></category>

		<guid isPermaLink="false">http://blog.krns-inc.com/?p=56</guid>
		<description><![CDATA[Data thieves today are hustling to position sniffers inside retailers, financial firms and health care companies, in particular. "Anyone who keeps sensitive information on their networks is actively being targeted,"

]]></description>
		<wfw:commentRss>http://blog.krns-inc.com/2009/10/12/how-safe-is-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
